Paul Menard

Team - Dale Earnhardt Inc
Series - NASCAR Nextel Cup Series
Car - Chevrolet Monte Carlo

Quick Bio

In 2008, Paul Menard, 27, will pilot the No. 15 Menards Chevrolet fulltime in the NASCAR Sprint Cup as a sophomore racer in the Dale Earnhardt Inc. stable of drivers.

“I guess I'm a "veteran" now,” Menard reasoned.  “Having now been to all of the tracks before, if you look at it that way.  Really, though, everyone at this level has so much experience in so many different types of vehicles that everyone is a veteran in their own regard. I’m just happy to have the rookie stripe off the back of my car.”

In his career, Menard has started in just 39 Nextel Cup events, shedding his rookie status at the end of last season. Menards career-best finish is a 7th at Atlanta in 2006.

2008 RESULTS St. Fin. Race St. Fin.
Feb. 17 Daytona 21 22    
Feb. 24 California 29 27 July 12 Chicago 27 26
Mar. 02 Las Vegas 40 22 July 27 Indy 37 41
Mar. 09 Atlanta 20 19 Aug. 03 Pocono 22 42
Mar. 16 Bristol 29 32 Aug. 10 Watkins Glen 27 28
Mar. 30 Martinsville 35 16 Aug. 17 Michigan 36 24
Apr. 06 Texas 19 17 Aug. 23 Bristol 16 16
Apr. 12 Phoenix 14 20 Aug. 31 California 29 37
Apr. 27 Talladega 22 14 Sep. 06 Richmond 28 34
May 03 Richmond 25 31 Sep. 14 Loudon 28 21
May 10 Darlington 41 36 Sep. 21 Dover 34 21
May 17 All-Star
-- -- Sep. 28 Kansas 6 27
May 25 Charlotte 25 41 Oct. 05 Talladega 5 2
Jun. 01 Dover 13 22 Oct. 11 Charlotte 27 26
Jun. 08 Pocono 17 25 Oct. 19 Martinsville 27 27
Jun. 15 Michigan 26 11 Oct. 26 Atlanta 27 31
Jun. 22 Sonoma 29 34 Nov. 02 Texas 11 22
Jun. 29 Loudon 42 30 Nov. 09 Phoenix 9 26
July 05 Daytona 1 15 Nov. 16 Miami 36 30
2008 Stats WINS TOP 5 TOP 10 Points Standing
Cup Series 0 1 1 26
       
Nascar Career Stats